Like all red blooded Americans I anticipate the Madden scores to come out every season like the rest of everyone. I love seeing players argue about it on Twitter and seeing how our draft picks scored out. So for this first installment I took a look at current starters, FA acquisitions and a few odds and ends players that will see some playing time this season. The next one will be our draft picks I promise.
Player | 20 Madden | Predicted | Change |
AJ Green | 90 | 87 | -3 |
Geno Atkins | 88 | 87 | -1 |
Joe Mixon | 87 | 89 | 2 |
Tyler Boyd | 83 | 85 | 2 |
Carlos Dunlap | 82 | 83 | 1 |
William Jackson III | 81 | 79 | -2 |
Carl Lawson | 80 | 74 | -6 |
Jessie Bates III | 79 | 81 | 2 |
Giovani Bernard | 78 | 77 | -1 |
John Ross III | 76 | 73 | -3 |
Sam Hubbard | 75 | 82 | 7 |
Auden Tate | 75 | 78 | 3 |
C.J. Uzomah | 75 | 74 | -1 |
Randy Bullock | 73 | 76 | 3 |
Jonah Williams | 72 | 73 | 1 |
Drew Sample | 71 | 72 | 1 |
Trey Hopkins | 69 | 74 | 5 |
Kevin Huber | 68 | 72 | 4 |
Billy Price | 67 | 64 | -3 |
Bobby Hart | 66 | 62 | -4 |
Michael Jordan | 61 | 63 | 2 |
Fred Johnson | 54 | 68 | 14 |
Clark Harris | 52 | 53 | 1 |
Trae Waynes | 78 | 77 | -1 |
Mackensie Alexander | 78 | 80 | 2 |
D.J. Reader | 84 | 88 | 4 |
Vonn Bell | 77 | 83 | 6 |
Xavier Su’a-Filo | 68 | 70 | 2 |
Josh Bynes | 76 | 77 | 1 |
Average | 74.59 | 75.90 | 1.31 |
Of course all of these are educated guesses and can be hotly debated but my criteria for scoring each player was 2019 productivity, age, experience and change in playing time (backup to starter). Note that this is an update to my previous post with more science, a TI-82 graphing calculator and a team of data scientists.